
Book Now and Save 5%!
5% off Best Flexible Rate when booking at least 14 days prior to arrival. RATES INCLUDE: WiFi and VAT as well as COMPLIMENTARY afternoon cream tea with homemade scones, and COMPLIMENTARY tea & coffee in your room or at reception.
This is a non refundable booking, and prepayment is required at the time of booking.
Rooms ($) | Sat 27 Feb | Arrival Sun 28 Feb | Depart Mon 01 Mar | Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Sun, 28 Feb 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 USD199 | Mon 01 Mar01 Mar 2027 USD217 | Tue 02 Mar02 Mar 2027 USD222 | Wed 03 Mar03 Mar 2027 USD235 | Thu 04 Mar04 Mar 2027 USD218 | Fri 05 Mar05 Mar 2027 USD218 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 USD233 | Mon 01 Mar01 Mar 2027 USD252 | Tue 02 Mar02 Mar 2027 USD263 | Wed 03 Mar03 Mar 2027 USD275 | Thu 04 Mar04 Mar 2027 USD257 | Fri 05 Mar05 Mar 2027 USD257 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 USD233 | Mon 01 Mar01 Mar 2027 USD252 | Tue 02 Mar02 Mar 2027 USD263 | Wed 03 Mar03 Mar 2027 USD275 | Thu 04 Mar04 Mar 2027 USD257 | Fri 05 Mar05 Mar 2027 USD257 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 USD286 | Mon 01 Mar01 Mar 2027 USD309 | Tue 02 Mar02 Mar 2027 USD319 | Wed 03 Mar03 Mar 2027 USD331 | Thu 04 Mar04 Mar 2027 USD315 | Fri 05 Mar05 Mar 2027 USD315 | 6 ![]() | ($) | |||||||||

Special Room Only Rate!
- FREE cancellation
- No Deposit
Exclusive rate for subscribers to Beaufort Knightsbridge! Our lowest rate available. Book direct with us for the best rates. Best Rate Guaranteed. RATES INCLUDE: WiFi and VAT as well as COMPLIMENTARY afternoon cream tea with homemade scones, and COMPLIMENTARY tea & coffee in your room or at reception.
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Feb | Arrival Sun 28 Feb | Depart Mon 01 Mar | Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Sun, 28 Feb 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 USD238 | Sun 28 Feb28 Feb 2027 USD213 | Mon 01 Mar01 Mar 2027 USD232 | Tue 02 Mar02 Mar 2027 USD238 | Wed 03 Mar03 Mar 2027 USD251 | Thu 04 Mar04 Mar 2027 USD233 | Fri 05 Mar05 Mar 2027 USD233 | 3 ![]()
Current Price
$
213.19
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD279 | Sun 28 Feb28 Feb 2027 USD250 | Mon 01 Mar01 Mar 2027 USD270 | Tue 02 Mar02 Mar 2027 USD282 | Wed 03 Mar03 Mar 2027 USD294 | Thu 04 Mar04 Mar 2027 USD275 | Fri 05 Mar05 Mar 2027 USD275 | 3 ![]()
Current Price
$
250.12
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD279 | Sun 28 Feb28 Feb 2027 USD250 | Mon 01 Mar01 Mar 2027 USD270 | Tue 02 Mar02 Mar 2027 USD282 | Wed 03 Mar03 Mar 2027 USD294 | Thu 04 Mar04 Mar 2027 USD275 | Fri 05 Mar05 Mar 2027 USD275 | 3 ![]()
Current Price
$
250.12
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD343 | Sun 28 Feb28 Feb 2027 USD306 | Mon 01 Mar01 Mar 2027 USD331 | Tue 02 Mar02 Mar 2027 USD342 | Wed 03 Mar03 Mar 2027 USD355 | Thu 04 Mar04 Mar 2027 USD337 | Fri 05 Mar05 Mar 2027 USD337 | 6 ![]()
Current Price
$
306.10
incl. taxes & fees
| ($) | |||||||||

Book Now and Save 5%! With Breakfast.
Get 5% off our Best Flexible Rate with Breakfast when booking at least 14 days prior to arrival. RATES INCLUDE: Breakfast, WiFi and VAT as well as COMPLIMENTARY afternoon cream tea with homemade scones, and COMPLIMENTARY tea & coffee in your room or at reception.
This is a non refundable booking, and prepayment is required at the time of book...
Rooms ($) | Sat 27 Feb | Arrival Sun 28 Feb | Depart Mon 01 Mar | Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Sun, 28 Feb 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 USD235 | Mon 01 Mar01 Mar 2027 USD252 | Tue 02 Mar02 Mar 2027 USD258 | Wed 03 Mar03 Mar 2027 USD270 | Thu 04 Mar04 Mar 2027 USD253 | Fri 05 Mar05 Mar 2027 USD253 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 USD269 | Mon 01 Mar01 Mar 2027 USD288 | Tue 02 Mar02 Mar 2027 USD299 | Wed 03 Mar03 Mar 2027 USD310 | Thu 04 Mar04 Mar 2027 USD292 | Fri 05 Mar05 Mar 2027 USD292 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 USD269 | Mon 01 Mar01 Mar 2027 USD288 | Tue 02 Mar02 Mar 2027 USD299 | Wed 03 Mar03 Mar 2027 USD310 | Thu 04 Mar04 Mar 2027 USD292 | Fri 05 Mar05 Mar 2027 USD292 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 USD321 | Mon 01 Mar01 Mar 2027 USD345 | Tue 02 Mar02 Mar 2027 USD355 | Wed 03 Mar03 Mar 2027 USD367 | Thu 04 Mar04 Mar 2027 USD350 | Fri 05 Mar05 Mar 2027 USD350 | 6 ![]() | ($) | |||||||||

Best Flexible Rate
- FREE cancellation
- No Deposit
Our lowest unrestricted rate available. Book direct with us for the best rates. Best Rate Guaranteed. RATES INCLUDE: WiFi and VAT as well as COMPLIMENTARY afternoon cream tea with homemade scones, and COMPLIMENTARY tea & coffee in your room or at reception.
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Feb | Arrival Sun 28 Feb | Depart Mon 01 Mar | Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Sun, 28 Feb 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 USD265 | Sun 28 Feb28 Feb 2027 USD237 | Mon 01 Mar01 Mar 2027 USD258 | Tue 02 Mar02 Mar 2027 USD265 | Wed 03 Mar03 Mar 2027 USD279 | Thu 04 Mar04 Mar 2027 USD259 | Fri 05 Mar05 Mar 2027 USD259 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD310 | Sun 28 Feb28 Feb 2027 USD278 | Mon 01 Mar01 Mar 2027 USD300 | Tue 02 Mar02 Mar 2027 USD314 | Wed 03 Mar03 Mar 2027 USD327 | Thu 04 Mar04 Mar 2027 USD306 | Fri 05 Mar05 Mar 2027 USD306 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD310 | Sun 28 Feb28 Feb 2027 USD278 | Mon 01 Mar01 Mar 2027 USD300 | Tue 02 Mar02 Mar 2027 USD314 | Wed 03 Mar03 Mar 2027 USD327 | Thu 04 Mar04 Mar 2027 USD306 | Fri 05 Mar05 Mar 2027 USD306 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD381 | Sun 28 Feb28 Feb 2027 USD340 | Mon 01 Mar01 Mar 2027 USD368 | Tue 02 Mar02 Mar 2027 USD380 | Wed 03 Mar03 Mar 2027 USD394 | Thu 04 Mar04 Mar 2027 USD375 | Fri 05 Mar05 Mar 2027 USD375 | 6 ![]() | ($) | |||||||||

Special Breakfast Rate!
- Free Cancellation
- Best Rate Guarantee
- No Deposit
- Breakfast included
Exclusive rate for subscribers to Beaufort Knightsbridge! Our lowest rate available. Book direct with us for the best rates. Best Rate Guaranteed. RATES INCLUDE: WiFi , daily breakfast and VAT as well as COMPLIMENTARY afternoon cream tea with homemade scones, and COMPLIMENTARY tea & coffee in your room or at reception.
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Feb | Arrival Sun 28 Feb | Depart Mon 01 Mar | Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Sun, 28 Feb 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 USD281 | Sun 28 Feb28 Feb 2027 USD256 | Mon 01 Mar01 Mar 2027 USD275 | Tue 02 Mar02 Mar 2027 USD281 | Wed 03 Mar03 Mar 2027 USD294 | Thu 04 Mar04 Mar 2027 USD276 | Fri 05 Mar05 Mar 2027 USD276 | 3 ![]()
Current Price
$
255.54
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD321 | Sun 28 Feb28 Feb 2027 USD292 | Mon 01 Mar01 Mar 2027 USD313 | Tue 02 Mar02 Mar 2027 USD325 | Wed 03 Mar03 Mar 2027 USD337 | Thu 04 Mar04 Mar 2027 USD317 | Fri 05 Mar05 Mar 2027 USD317 | 3 ![]()
Current Price
$
292.46
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD321 | Sun 28 Feb28 Feb 2027 USD292 | Mon 01 Mar01 Mar 2027 USD313 | Tue 02 Mar02 Mar 2027 USD325 | Wed 03 Mar03 Mar 2027 USD337 | Thu 04 Mar04 Mar 2027 USD317 | Fri 05 Mar05 Mar 2027 USD317 | 3 ![]()
Current Price
$
292.46
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD385 | Sun 28 Feb28 Feb 2027 USD348 | Mon 01 Mar01 Mar 2027 USD373 | Tue 02 Mar02 Mar 2027 USD384 | Wed 03 Mar03 Mar 2027 USD397 | Thu 04 Mar04 Mar 2027 USD379 | Fri 05 Mar05 Mar 2027 USD379 | 6 ![]()
Current Price
$
348.44
incl. taxes & fees
| ($) | |||||||||

Best Available Bed & Breakfast
- No Deposit
- Breakfast included
Our Best Available Flexible Bed & Breakfast rate. RATES INCLUDE: Breakfast, WiFi and VAT as well as COMPLIMENTARY afternoon cream tea with homemade scones, and COMPLIMENTARY tea & coffee in your room or at reception.
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Feb | Arrival Sun 28 Feb | Depart Mon 01 Mar | Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Sun, 28 Feb 2027, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 USD307 | Sun 28 Feb28 Feb 2027 USD279 | Mon 01 Mar01 Mar 2027 USD300 | Tue 02 Mar02 Mar 2027 USD307 | Wed 03 Mar03 Mar 2027 USD322 | Thu 04 Mar04 Mar 2027 USD302 | Fri 05 Mar05 Mar 2027 USD302 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD352 | Sun 28 Feb28 Feb 2027 USD320 | Mon 01 Mar01 Mar 2027 USD343 | Tue 02 Mar02 Mar 2027 USD356 | Wed 03 Mar03 Mar 2027 USD369 | Thu 04 Mar04 Mar 2027 USD348 | Fri 05 Mar05 Mar 2027 USD348 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD352 | Sun 28 Feb28 Feb 2027 USD320 | Mon 01 Mar01 Mar 2027 USD343 | Tue 02 Mar02 Mar 2027 USD356 | Wed 03 Mar03 Mar 2027 USD369 | Thu 04 Mar04 Mar 2027 USD348 | Fri 05 Mar05 Mar 2027 USD348 | 3 ![]() | ($) | |||||||||
| Sat 27 Feb27 Feb 2027 USD423 | Sun 28 Feb28 Feb 2027 USD382 | Mon 01 Mar01 Mar 2027 USD410 | Tue 02 Mar02 Mar 2027 USD422 | Wed 03 Mar03 Mar 2027 USD437 | Thu 04 Mar04 Mar 2027 USD417 | Fri 05 Mar05 Mar 2027 USD417 | 6 ![]() | ($) | |||||||||




